Checking
First Southern offers a variety of deposit accounts to meet all of your financial needs. Our personal checking accounts each provide secure, easy, and convenient ways to bank how, when, and where you want.
Checking Options
E-Checking | Regular Checking | FSSB CLUB Checking | FSSB CLUB Family Checking | Privilege Checking (Age 60+) | |
---|---|---|---|---|---|
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Minimum Balance to Avoid Fees | No minimum | $500.00 | No minimum | No minimum | No minimum |
Earns Interest | N | N | N | N | N |
AD&D Insurance | N | N | $10,000.00 | $30,000.00 | N |
FREE Checks | N | N | Y | Y | Y |
FREE Cashier Checks | N | N | Y | Y | Y |
Safe Deposit Box Discount | N | N | N | N | Y |
Monthly Service Fee | None | Balance below: $500 = $6.00 $250 = $7.00 | $7.00 | $9.00 | None |
Other accounts are available including interest bearing options. Call or stop by to visit with one of our Bankers for details.